Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
479 Properties
479 Properties Available In 30349
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/25 253 Beds 2.5 Baths 1,384 SqFt$290,170Active
- 1/23 233 Beds 2.5 Baths 1,384 SqFt$290,170Pending
- 1/27 273 Beds 2.5 Baths 1,306 Sqft Lot$290,170Pending
- 1/28 283 Beds 2.5 Baths 1,384 SqFt$290,170Active
- 1/22 223 Beds 2.5 Baths$290,170Active
- 1/57 573 Beds 2 Baths 1,542 SqFt$290,000Active Under Contract
- 1/34 344 Beds 2 Baths 1,850 SqFt$290,000Active
- 1/22 224 Beds 2 Baths 1,496 SqFt$290,000Price Dropped by $9K
- 1/46 464 Beds 2.5 Baths 2,118 SqFt$289,000Price Dropped by $8K
- 1/29 294 Beds 2.5 Baths 2,354 SqFt$289,000Active
- 1/28 283 Beds 2.5 Baths 1,384 SqFt$287,170Pending
- 1/28 283 Beds 2 Baths 1,998 SqFt$287,000Price Dropped by $11K
- 1/23 233 Beds 2.5 Baths 1,384 SqFt$286,931Active
- 1/25 253 Beds 2.5 Baths 1,200 SqFt$286,003Active
- 1/25 253 Beds 2.5 Baths 1,200 SqFt$286,003Active
- 1/26 263 Beds 2.5 Baths$286,003Active
- 1/27 273 Beds 2.5 Baths$286,003Active
- 1/27 273 Beds 2.5 Baths 1,306 Sqft Lot$285,033Active
- 1/47 473 Beds 2.5 Baths$285,033Active
- 1/21 213 Beds 2.5 Baths 1,300 SqFt$285,003Active
- 1/26 263 Beds 2.5 Baths$285,003Active
- 1/42 424 Beds 3 Baths 1,636 SqFt$285,000Active
3885 Union RD SW, Atlanta, GA 30349
Listed by Atlanta Fine Homes Sotheby's International
Single Family Home
- 1/21 213 Beds 2.5 Baths 1,499 SqFt$285,000Active Under Contract
- 1/16 163 Beds 2 Baths 1,918 SqFt$285,000Active