Fairburn
Market InsightsFairburn is a city and former county seat in Fulton County, Georgia, United States. The population was 12,950 at the 2010 census.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
223 Properties
223 homes for sale in Fairburn
- 1/21 214 Beds 2 Baths 1,808 SqFt$262,000Active
- 1/33 333 Beds 2.5 Baths 2,048 SqFt$325,000Price Dropped by $10K
- 1/30 303 Beds 2 Baths 1,249 SqFt$280,000Active
- 1/36 363 Beds 2.5 Baths 1,944 SqFt$310,000Price Dropped by $5K
- 1/60 606 Beds 2.5 Baths 2,001 SqFt$414,350Active
7748 Plymouth DR, Fairburn, GA 30213
Listed by Meritage Homes Of Georgia Realty, LLC
Single Family Home
- 1/17 173 Beds 2.5 Baths 1,720 SqFt$284,999Active
- 1/20 203 Beds 2.5 Baths 2,616 SqFt$330,000Price Dropped by $30K
- 1/5 54 Beds 2.5 Baths 1,485 SqFt$379,999Active
- 1/19 194 Beds 2.5 Baths 1,991 SqFt$344,990Active
8228 Bluewater DR, Fairburn, GA 30213
Listed by D.R. Horton Realty of Georgia Inc
Single Family Home
- 1/39 396 Beds 4 Baths 4,761 SqFt$499,900Price Dropped by $7K
- 1/24 243 Beds 2.5 Baths 1,762 SqFt$224,000Price Dropped by $10K
- 1/35 354 Beds 2.5 Baths 2,270 SqFt$352,000Price Dropped by $10K
- 1/31 315 Beds 3 Baths 2,650 SqFt$342,000Price Dropped by $14K
- 1/5 54 Beds 3 Baths 2,619 SqFt$335,000Active
- 3D4 Beds 3 Baths 1,863 SqFt$479,900Price Dropped by $19K
- 1/40 405 Beds 4 Baths 3,740 SqFt$564,500Price Dropped by $20K
189 DURHAM LAKE Pkwy, Fairburn, GA 30213
Listed by Keller Williams Realty Peachtree Rd.
Single Family Home
- 1/31 313 Beds 2.5 Baths 1,029 SqFt$249,500Price Dropped by $5K
- 1/26 264 Beds 2.5 Baths 2,506 SqFt$350,000Price Dropped by $5K
- 1/82 825 Beds 4 Baths 3,682 SqFt$440,000Price Dropped by $10K
- 1/6 64 Beds 2.5 Baths 3,426 SqFt$390,000Active
- 1/28 287 Beds 3.5 Baths 3,021 SqFt$349,900Price Dropped by $15K
- 1/7 73 Beds 2.5 Baths 1,992 SqFt$308,500Active
- 1/47 475 Beds 3 Baths 3,515 SqFt$405,000Price Dropped by $10K
- 1/52 524 Beds 2.5 Baths 3,064 SqFt$379,900Price Dropped by $10K
Neighborhoods in Fairburn
09F0700003363031Ashwood EstatesAutumn LakesAvalonBentley RidgeBerkshireBerkshire PlaceBethsaida Woods Un 02Brookhaven At Durham LakesCedar Grove HoaCedar Grove VillageChattahoochee HillsChestnut Rdg Cedar GroveChestnut Ridge At Cedar GroveCobblestone GlenCornerstoneCreekside At Oxford ParkCreekwoodDiane Sanders Deborah Battiful
Show More