Filters Reset
Save Search (1)
Save your search to get Alerts
86 Properties
86 Properties Available In 30110
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/4 45 Beds 4 Baths 4,000 SqFt$1,200,000Active
- 1/23 234 Beds 3.5 Baths 3,086 SqFt$899,900Active
- 1/10 104 Beds 3.5 Baths 2,812 SqFt$849,900Active
- 1/9 94 Beds 3.5 Baths 2,812 SqFt$849,900Active
- 4 Beds 3.5 Baths 2,854 SqFt$849,000Active
- 1/14 1415.73 Acres Lot$800,000New
- 1/9 94 Beds 3.5 Baths 2,852 SqFt$799,900Active
- 1/61 614 Beds 3 Baths 2,473 SqFt$799,000Active
- 1/36 368,750 SqFt$795,000Active
- 1/10 100.46 Acres Lot$740,000Price Dropped by $46K
- 1/58 586 Beds 4 Baths 4,686 SqFt$699,000Active
707 Mill Stone WAY, Bremen, GA 30110
Listed by JP& Associates REALTORS Metro Atlanta
Single Family Home
- 1/86 866 Beds 4.5 Baths 3,700 SqFt$675,000Price Dropped by $22K
- 1/3 34 Beds 3 Baths 2,829 SqFt$669,914New
- 1/47 476 Beds 3.5 Baths 5,409 SqFt$650,000Active
- 1/33 335 Beds 3.5 Baths 1 Acres Lot$650,000Price Dropped by $25K
- 1/59 594 Beds 3.5 Baths 3,109 SqFt$639,914Active
- 1/61 615 Beds 3.5 Baths 3,670 SqFt$639,914Pending
- 1/96 966 Beds 4.5 Baths 3,519 SqFt$630,000Pending
348 Stonebridge Blvd., Bremen, GA 30110
Listed by Keller Williams Realty Atl Partners
Single Family Home
- 1/57 574 Beds 3.5 Baths 3,017 SqFt$629,914Active
- 1/49 494 Beds 3.5 Baths 3,028 SqFt$629,914Active
- 1/4 44 Beds 3 Baths 2,813 SqFt$609,914New
- 1/60 605 Beds 3 Baths 2,587 SqFt$599,999Price Dropped by $25K
4 Dogwood TRL, Bremen, GA 30110
Listed by Southern Home Management Solutions, LLC.
Single Family Home
- 1/46 465 Beds 3 Baths 2,507 SqFt$599,900Active
- 3D5 Beds 3.5 Baths 2,885 SqFt$599,000Active