Filters Reset
Save Search (1)
Save your search to get Alerts
94 Properties
94 Properties Available
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 18,000 SqFt$3,750,000Active
- 1/60 605 Beds 4.5 Baths 3,600 SqFt$1,250,000Active
- 1/45 454 Beds 3 Baths 2,616 SqFt$725,000Pending
- 1/44 445 Beds 4.5 Baths 3,357 SqFt$725,000New
3541 Wilton AVE, Atlanta, GA 30340
Listed by Keller Williams Realty Peachtree Rd.
Single Family Home
- 1/34 344 Beds 3 Baths 1,916 SqFt$699,000Open Sun 2PM-4PM
3850 Beya WAY, Atlanta, GA 30340
Listed by Atlanta Fine Homes Sotheby's International
Single Family Home
- 1/18 180.28 Acres Lot$699,000Active
- 1/57 575 Beds 3.5 Baths 3,608 SqFt$684,900Open Sun 2PM-5PM
- 1/26 264 Beds 3 Baths 3,023 SqFt$649,000Active Under Contract
- 1/44 444 Beds 3 Baths 2,072 SqFt$649,000Pending
- 1/47 475 Beds 4 Baths 3,623 SqFt$639,900Active
- 4 Beds 2.5 Baths 2,730 SqFt$635,000Pending
- 1/40 404 Beds 3.5 Baths 2,620 SqFt$635,000Pending
- 1/46 465 Beds 3 Baths 2,700 SqFt$630,000Pending
- 1/44 444 Beds 2.5 Baths 1,968 SqFt$629,900Active Under Contract
- 1/67 674 Beds 3 Baths 2,864 SqFt$625,000Price Dropped by $25K
3719 Northbrook CT, Atlanta, GA 30340
Listed by Berkshire Hathaway HomeServices Georgia Properties
Single Family Home
- 1/43 434 Beds 3 Baths 2,080 SqFt$620,000Active
- 1/58 585 Beds 3 Baths 2,419 SqFt$619,900Open Sun 1PM-4PM
- 1/28 284 Beds 2.5 Baths 2,803 SqFt$615,000Pending
- 1/80 803 Beds 2.5 Baths 2,245 SqFt$600,000Pending
- 1/36 364 Beds 2.5 Baths 3,921 SqFt$599,900Pending
- 1/29 294 Beds 3 Baths 2,268 SqFt$599,900Price Dropped by $25K
- 1/62 625 Beds 3 Baths 2,521 SqFt$599,000Active
- 1/49 494 Beds 2.5 Baths 2,028 SqFt$575,000New
- 1/36 364 Beds 2.5 Baths 2,654 SqFt$575,000Open Sat 2PM-4PM
3352 NORTHBROOK DR, Atlanta, GA 30340
Listed by Keller Williams Realty Atlanta Partners
Single Family Home