Filters Reset
Save Search (1)
Save your search to get Alerts
90 Properties
90 Properties Available
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 18,000 SqFt$3,750,000Active
- 1/60 605 Beds 4.5 Baths 3,600 SqFt$1,250,000Active
- 1/3 35 Beds 4.5 Baths 4,246 SqFt$850,000Pending
- 1/45 454 Beds 3 Baths 2,616 SqFt$725,000Pending
- 1/57 575 Beds 3.5 Baths 3,608 SqFt$699,900Open Sun 2PM-5PM
- 1/6 60.28 Acres Lot$699,000New
- 1/55 555 Beds 3 Baths 3,823 SqFt$669,900Pending
- 1/47 475 Beds 4 Baths 3,623 SqFt$659,900Price Dropped by $10K
- 1/57 574 Beds 3 Baths 2,024 SqFt$659,900Pending
- 1/67 674 Beds 3 Baths 2,864 SqFt$650,000New
3719 Northbrook CT, Atlanta, GA 30340
Listed by Berkshire Hathaway HomeServices Georgia Properties
Single Family Home
- 1/44 444 Beds 3 Baths 2,072 SqFt$649,000Active Under Contract
- 1/29 294 Beds 3 Baths 2,268 SqFt$645,900Price Dropped by $4K
- 1/44 444 Beds 2.5 Baths 2,730 SqFt$635,000Pending
- 1/46 465 Beds 3 Baths 2,700 SqFt$630,000Pending
- 1/44 444 Beds 2.5 Baths 1,968 SqFt$629,000Price Dropped by $20K
- 1/43 434 Beds 3 Baths 2,080 SqFt$620,000Active
- 1/58 585 Beds 3 Baths 2,419 SqFt$619,900Open Sun 1PM-4PM
- 1/28 284 Beds 2.5 Baths 2,803 SqFt$615,000Active Under Contract
- 1/80 803 Beds 2.5 Baths 2,245 SqFt$600,000Open Sun 3PM-5PM
- 1/35 354 Beds 2.5 Baths 3,921 SqFt$599,900Price Dropped by $25K
- 1/34 344 Beds 3 Baths 2,068 SqFt$599,000Pending
- 1/60 604 Beds 2.5 Baths 2,694 SqFt$575,000Pending
2918 Arbor Creek LN, Atlanta, GA 30340
Listed by Atlanta Fine Homes Sotheby's International
Single Family Home
- 1/59 594 Beds 2.5 Baths 2,654 SqFt$575,000New
3352 NORTHBROOK DR, Atlanta, GA 30340
Listed by Keller Williams Realty Atlanta Partners
Single Family Home
- 1/38 384 Beds 3 Baths 2,802 SqFt$550,000Pending