Filters Reset
Save Search (1)
Save your search to get Alerts
442 Properties
442 Properties Available
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/4 425.69 Acres$7,451,260Active
- 24.31 Acres$7,292,100Active
0000 Hwy 124 W and Sam Freeman Rd, Hoschton, GA 30548
Listed by Braselton Real Estate Group, Inc.
Vacant Land
- 1/60 606 Beds 8 Baths 17,358 SqFt$5,899,000Active
65 Ambrosia WALK, Hoschton, GA 30548
Listed by Ansley Real Estate | Christie's International Real Estate
Single Family Home
- 1/68 688 Beds 7 Baths 17.68 Acres$3,600,000Active Under Contract
- 1/93 935 Beds 5.5 Baths 6,473 SqFt$1,899,900Pending
- 1/79 795 Beds 6.5 Baths 5,000 SqFt$1,899,000Price Dropped by $9.3M
- 1/59 595 Beds 4 Baths 4,200 SqFt$1,899,000Price Dropped by $101K
- 1/122 1227 Beds 6 Baths 6,088 SqFt$1,750,000New
- 1/87 875 Beds 6 Baths 6,000 SqFt$1,699,000Price Dropped by $25K
- 1/46 465 Beds 5.5 Baths 9,357 SqFt$1,599,900Pending
- 1/77 777 Beds 5.5 Baths 6,550 SqFt$1,595,000Pending
- 1/46 465 Beds 5 Baths 6,386 SqFt$1,449,999New
1035 Fleeman RD, Hoschton, GA 30548
Listed by Keller Williams Realty Chattahoochee North, LLC
Single Family Home
- 1/79 795 Beds 5.5 Baths 5,545 SqFt$1,399,000Price Dropped by $51K
- 1/75 756 Beds 4.5 Baths 6,237 SqFt$1,290,000Active
1438 Old Collins RD, Hoschton, GA 30548
Listed by Keller Williams Realty Atlanta Partners
Single Family Home
- 1/56 562,553 SqFt$1,250,000Price Dropped by $300K
8619 Pendergrass RD, Hoschton, GA 30548
Listed by Berkshire Hathaway HomeServices Georgia Properties
Commercial
- 1/91 915 Beds 5 Baths 3,500 SqFt$1,150,000Active
- 1/78 784 Beds 4 Baths 5,334 SqFt$1,150,000Active
- 1/61 613 Beds 3 Baths 4,082 SqFt$1,125,000Open Sat 1PM-3PM
- 1/52 526 Beds 6 Baths 4,581 SqFt$1,100,000Active
- 1/91 914 Beds 3.5 Baths 4,145 SqFt$1,099,800Pending
- 1/109 1096 Beds 5.5 Baths 6,415 SqFt$1,090,000Active
- 1/73 736 Beds 5.5 Baths 5,479 SqFt$1,049,000Active
- 1/59 595 Beds 4 Baths 4,400 SqFt$999,900Price Dropped by $59K
- 4 Beds 4.5 Baths 4,800 SqFt$990,000Coming Soon