Midtown
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
584 homes for sale in Midtown
- 1/48 485 Beds 3.5 Baths 3,632 SqFt$995,500Open 6/1 2PM-4PM
- 1/33 331 Bed 1 Bath 896 SqFt$285,000Open 6/1 11:30AM-1:30PM
- 1/60 602 Beds 2 Baths 1,350 SqFt$519,900Open 6/1 1PM-4PM
- 1/45 452 Beds 2 Baths 1,515 SqFt$599,000Open 6/1 2PM-4PM
- 1/42 422 Beds 2 Baths 1,460 SqFt$650,000Open 6/15 1PM-3PM
- 1/35 351 Bed 1 Bath 761 SqFt$333,900Open 6/1 12PM-2PM
- 1/88 884 Beds 3 Baths 3,153 SqFt$1,199,000Open 6/1 11:30AM-2:30PM
- 1/45 452 Beds 2.5 Baths 1,710 SqFt$750,000Open 6/1 2PM-5PM
- 1/53 534 Beds 2.5 Baths 2,256 SqFt$1,145,000Open 6/1 2PM-4PM
374 8th ST NE, Atlanta, GA 30309
Listed by Atlanta Fine Homes Sotheby's International
Single Family Home
- 1/73 735 Beds 5 Baths 3,100 SqFt$1,199,000Open 6/1 2PM-4PM
- 1/51 512 Beds 2 Baths 1,134 SqFt$350,000Open 6/1 2PM-4PM
955 Juniper ST NE #4331, Atlanta, GA 30309
Listed by Atlanta Fine Homes Sotheby's International
Condo
- 1/35 352 Beds 2 Baths 1,193 SqFt$475,000Open 6/1 2PM-5PM
- 1/38 381 Bed 1 Bath 940 SqFt$339,000Open Sun 1PM-5PM
- 1/58 582 Beds 2 Baths 1,256 SqFt$465,000New
- 1/16 162 Beds 1 Bath 992 SqFt$270,000New
- 1/32 321 Bed 1.5 Baths 912 SqFt$300,000New
- 1/35 352 Beds 2 Baths 1,091 SqFt$440,000New
- 1/35 351 Bed 1 Bath 980 SqFt$205,000New
- 1/39 393 Beds 3.5 Baths 1,786 SqFt$799,000New
1186A Francis ST NW, Atlanta, GA 30318
Listed by Atlanta Fine Homes Sotheby's International
Townhouse
- 1/35 353 Beds 3.5 Baths 1,786 SqFt$799,000New
1186B Francis ST NW, Atlanta, GA 30318
Listed by Atlanta Fine Homes Sotheby's International
Townhouse
- 1/45 452 Beds 2 Baths 1,415 SqFt$575,000New
- 1/24 242 Beds 2 Baths 950 SqFt$435,000New
- 1/36 361 Bed 1 Bath 625 SqFt$219,900New
- 1/26 262 Beds 2 Baths 1,166 SqFt$295,000New