There are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
38 Properties
38 homes for sale in Na
- 1/33 333 Beds 2 Baths 1,132 SqFt$275,000New
- 3 Beds 1 Bath$145,000New
- 1/17 174 Beds 3 Baths 3,061 SqFt$574,900New
- 1/32 324 Beds 3 Baths 3,061 SqFt$574,900New
- 1/2 24 Beds 2 Baths 1,880 SqFt$300,000New
- 1/8 83 Beds 2 Baths 868 SqFt$199,900New
- 1/7 73 Beds 1.5 Baths 1,419 SqFt$305,000Price Dropped by $10K
1121 Chatham AVE SW, Atlanta, GA 30311
Listed by Keller Williams Rlty Consultants
Single Family Home
- 1/3 33 Beds 2 Baths 1,786 SqFt$185,000Active
- 1/34 344 Beds 2 Baths 1,124 SqFt$169,000Price Dropped by $11K
- 1/24 243 Beds 2 Baths 1,450 SqFt$220,000Active
- 1/23 234 Beds 2 Baths 1,338 SqFt$299,900Price Dropped by $5K
- 1/11 113 Beds 2 Baths 1,140 SqFt$234,900Price Dropped by $5K
- 1/28 284 Beds 2 Baths 1,772 SqFt$347,900Active
- 1/44 443 Beds 2 Baths 1,180 SqFt$259,999Price Dropped by $10K
- 1/21 214 Beds 1.5 Baths 960 SqFt$139,900Price Dropped by $5K
- 1/26 263 Beds 2 Baths 1,103 SqFt$265,000Price Dropped by $10K
- 1/21 212 Beds 1 Bath 980 SqFt$154,900Price Dropped by $3K
- 3D2 Beds 1 Bath 1,062 SqFt$278,400Active
- 1/16 163 Beds 1.5 Baths 1,202 SqFt$229,000Price Dropped by $26K
- 1/15 152 Beds 1 Bath 884 SqFt$179,900Price Dropped by $10K
1974 LOIS PL NW, Atlanta, GA 30318
Listed by Maximum One Greater Atlanta Realtors
Single Family Home
- 1/16 163 Beds 3.5 Baths 2,614 SqFt$339,999Active
- 1/20 206 Beds 3 Baths 3,356 SqFt$289,900Price Dropped by $10K
- 1/26 265 Beds 4 Baths 2,715 SqFt$4,700New
- 1/10 100.17 Acres$127,500New