Fairburn
Market InsightsFairburn is a city and former county seat in Fulton County, Georgia, United States. The population was 12,950 at the 2010 census.
238 homes for sale in Fairburn
- 1/24 244 Beds 3 Baths 1,820 SqFt$299,900Open Sun 2PM-4PM
- 1/31 314 Beds 3 Baths 1,913 SqFt$418,830Open Sat 1PM-5PM
- 1/28 283 Beds 2 Baths 1,588 SqFt$370,510Open 6/14 1PM-5PM
- 1/39 393 Beds 3.5 Baths 1,630 SqFt$250,000Open Sat 12PM-2PM
- 1/2 23 Beds 2.5 Baths 2,001 SqFt$399,990Open Sat 12PM-5PM
7759 Halifax WAY, Fairburn, GA 30213
Listed by Meritage Homes Of Georgia Realty, LLC
Single Family Home
- 1/25 254 Beds 3 Baths 1,702 SqFt$385,270Open Sat 1PM-5PM
- 1/23 234 Beds 2.5 Baths 1,440 SqFt$382,580Open Sat 11AM-5PM
- 1/22 223 Beds 2.5 Baths 2,048 SqFt$325,000Open Sat 2PM-4PM
- 1/22 223 Beds 3.5 Baths 1,774 SqFt$305,000Open Fri 8AM-7PM
- 1/20 203 Beds 2.5 Baths 1,536 SqFt$293,000Open Sun 2PM-4PM
- 1/68 683 Beds 2.5 Baths 2,757 SqFt$379,999Open Sun 12PM-2PM
- 1/21 213 Beds 2.5 Baths 2,095 SqFt$316,000Open Fri 8AM-7PM
- 1/27 275 Beds 4 Baths 3,562 SqFt$436,000Open Fri 8AM-7PM
- 1/21 213 Beds 2.5 Baths 1,566 SqFt$250,000Open Fri 8AM-7PM
- 1/15 153 Beds 1 Bath 1,380 SqFt$194,000Open Fri 8AM-7PM
- 1/36 364 Beds 2.5 Baths 2,106 SqFt$355,000New
- 1/22 225 Beds 3 Baths 2,633 SqFt$353,900New
- 1/25 252 Beds 1 Bath 1,000 SqFt$179,900New
- 1/25 255 Beds 3 Baths 3,145 SqFt$375,000New
- 1/29 293 Beds 2 Baths 1,386 SqFt$275,000New
- 1/27 273 Beds 2 Baths 1,472 SqFt$329,000New
- 1/28 284 Beds 2 Baths 1,679 SqFt$230,000New
- 1/25 254 Beds 2 Baths 1,891 SqFt$295,000New
- 1/18 183 Beds 2.5 Baths 958 Sqft Lot$295,900New
Neighborhoods in Fairburn
Autumn LakesBentley RidgeBerkshire PlaceBirkshireBrookhavenBrookhaven At Durham LakesCedar GroveCedar Grove VillageChestnut Rdg/Cedar GroveChestnut Ridge At Cedar GroveCobblestone GlenCreekside At Oxford ParkCreekwoodDiane Sanders Deborah BattifulDodson Lake SubDodson WoodsDodson Woods SubDurham LakesEnclave At EvergreenEnclave At Parkway Village
Show More