Jackson
Market InsightsJackson is a city in Butts County, Georgia, United States. The city is the county seat of Butts County. The population was 5,045 in 2010, up from 3,934 at the 2000 census. The community was named after governor James Jackson.
73 homes for sale in Jackson
- 1/22 223 Beds 2 Baths 1,749 SqFt$295,000Open Sun 8AM-7PM
- 1/48 484 Beds 3 Baths 1.25 Acres Lot$489,900Open Sat 11AM-1PM
- 1/18 182 Beds 1 Bath 896 SqFt$180,000New
- 1/27 273 Beds 2 Baths 1,466 SqFt$165,000New
- 1/51 513 Beds 3 Baths 3,113 SqFt$299,000New
- 1/44 443 Beds 2 Baths 2,106 SqFt$359,000New
- 1/69 694 Beds 2.5 Baths 2,903 SqFt$429,900New
- 1/30 303 Beds 2.5 Baths 1,320 SqFt$158,000New
- 1/36 363 Beds 2 Baths 1,564 SqFt$325,000New
- 1/70 704 Beds 3 Baths 1,878 SqFt$609,000New
- 1/27 273 Beds 1.5 Baths 1,584 SqFt$185,000New
- 1/24 242 Beds 1 Bath 912 SqFt$185,000New
- 1/16 164 Beds 2.5 Baths 2,140 SqFt$335,900Active
- 1/36 365 Beds 4 Baths 3,300 SqFt$522,990Active
- 1/39 394 Beds 3 Baths 2,700 SqFt$436,990Active
- 1/36 365 Beds 4 Baths 3,300 SqFt$472,990Active
- 1/37 373 Beds 2 Baths 1,980 SqFt$515,000Active
- 1/79 794 Beds 2 Baths 2,250 SqFt$735,000Active
- 1/66 665 Beds 4.5 Baths 3,546 SqFt$889,000Active
- 1/27 272 Beds 2.5 Baths 1,299 SqFt$269,900Active
- 1/74 743 Beds 2.5 Baths 1,792 SqFt$285,000Active
- 1/41 413 Beds 2 Baths 1,176 SqFt$585,000Active
- 1/14 143 Beds 1 Bath 1,962 SqFt$109,000Price Dropped by $12K
- 1/3 34 Beds 2.5 Baths 2,014 SqFt$271,990Active
Neighborhoods in Jackson
0Alm-ChapmanBelford EstatesBob WhiteBrushy CreekCherokee Lake EstateCherokee Lake EstatesClear Springs CoveCottonwoods Estates Sub Ph 1Deeded - Lake JacksonFirst StreetGa PowerGarden WalkGeorgia Power LeaseHenry Higgins/Haley/BradleyJackson Bridge - Phase IiJackson Lake InnJackson Lake Lots Fee SimpleLake PinesMeadow View
Show More