Jasper
Market InsightsJasper is a city in Pickens County, Georgia, United States. The population was 3,684 at the 2010 census. The city is the county seat of Pickens County.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
322 Properties
322 homes for sale in Jasper
- 1/94 945 Beds 3.5 Baths 3,048 SqFt$1,974,999Open 12/7 1PM-4PM
- 1/36 364 Beds 2.5 Baths 2,824 SqFt$391,000Open Sat 12PM-3PM
- 1/24 243 Beds 2.5 Baths 1,712 SqFt$349,000New
- 1/21 213 Beds 2.5 Baths 1,472 SqFt$299,000New
- 1/18 184 Beds 3.5 Baths 1,580 SqFt$299,000New
- 1/49 493 Beds 3 Baths 2,172 SqFt$559,500New
188 Ayers Rock RD, Jasper, GA 30143
Listed by Weichert, Realtors - The Collective
Single Family Home
- 1/40 404 Beds 3 Baths 2,340 SqFt$424,900New
- 1/36 365 Beds 3.5 Baths 4,166 SqFt$824,900New
- 1/38 383 Beds 2 Baths 4 Acres Lot$549,900New
- 1/68 684 Beds 3.5 Baths 3,720 SqFt$1,200,000New
- 1/35 354 Beds 3.5 Baths 3,712 SqFt$599,000New
- 1/38 383 Beds 2.5 Baths 1,128 SqFt$289,900New
- 1/35 353 Beds 2.5 Baths 2,208 SqFt$335,000New
- 1/12 122 Beds 2 Baths 640 SqFt$185,000New
- 1/82 825 Beds 3.5 Baths 4,441 SqFt$925,000New
- 1/71 714 Beds 3 Baths 3,075 SqFt$2,100,000New
- 1/37 372 Beds 1 Bath 960 SqFt$275,000Price Dropped by $14K
- 1/60 604 Beds 4 Baths 3,689 SqFt$667,900Active
- 1/36 363 Beds 2.5 Baths 1,735 SqFt$540,000Active
- 1/27 272 Beds 2 Baths 1,488 SqFt$309,000Active
340 Cross Creek TRL, Jasper, GA 30143
Listed by Berkshire Hathaway HomeServices Georgia Properties
Single Family Home
- 1/49 493 Beds 2 Baths 1,215 SqFt$335,000Active
- 1/49 493 Beds 2 Baths 1,695 SqFt$489,900Active
- 1/25 252 Beds 2 Baths 1,315 SqFt$305,000Active
- 1/47 474 Beds 3.5 Baths 3,318 SqFt$474,900Active