Jefferson
Market InsightsJefferson is a city in Jackson County, Georgia, United States. The population was 9,432 at the 2010 census. The city is the county seat of Jackson County.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
204 Properties
204 homes for sale in Jefferson
- 1/44 444 Beds 3 Baths 2,420 SqFt$559,900Open Sat 12PM-2PM
- 1/39 392 Beds 2 Baths 1,578 SqFt$339,000Open Thu 4PM-7PM
295 Lakeview Bend CIR, Jefferson, GA 30549
Listed by Keller Williams Realty Atlanta Partners
Single Family Home
- 3D6 Beds 4.5 Baths 4,478 SqFt$615,000Open Sat 2PM-4PM
- 1/68 683 Beds 2 Baths 2,153 SqFt$479,490Open Sat 12PM-5PM
- 1/65 654 Beds 3.5 Baths 3,582 SqFt$868,500Open Thu 1PM-5PM
- 1/75 755 Beds 4 Baths 2,535 SqFt$498,054Open Sat 10AM-6PM
- 1/65 653 Beds 2 Baths 1,802 SqFt$441,477Open Sat 12PM-5PM
- 1/81 813 Beds 3 Baths 2,203 SqFt$481,509Open Sat 12PM-5PM
- 1/72 723 Beds 2 Baths 1,821 SqFt$438,745Open Sat 12PM-5PM
- 1/106 1062 Beds 2.5 Baths 2,051 SqFt$466,549Open Sat 12PM-5PM
- 1/77 773 Beds 2.5 Baths 2,124 SqFt$467,207Open Sat 12PM-5PM
- 1/74 742 Beds 2.5 Baths 2,051 SqFt$443,819Open Sat 12PM-5PM
- 1/52 523 Beds 2 Baths 2,124 SqFt$436,718Open Sat 12PM-5PM
- 1/79 793 Beds 2.5 Baths 2,124 SqFt$482,207Open Sat 12PM-5PM
- 1/48 485 Beds 4 Baths 3,211 SqFt$699,900Open Sat 11AM-3PM
- 1/53 535 Beds 4.5 Baths 3,526 SqFt$715,900Open Sat 11AM-3PM
- 1/57 574 Beds 3.5 Baths 2,967 SqFt$849,700Open Sat 11AM-3PM
- 1/93 934 Beds 3 Baths 2,535 SqFt$474,990Open Sat 10AM-6PM
- 1/76 765 Beds 4 Baths 2,800 SqFt$504,146Open Sat 10AM-5PM
- 1/40 405 Beds 4 Baths 3,112 SqFt$475,000Open Sat 2PM-4PM
401 Ryans RUN, Jefferson, GA 30549
Listed by Keller Williams Realty Atlanta Partners
Single Family Home
- 1/28 285 Beds 6 Baths 4,530 SqFt$1,200,000New
- 3D5 Beds 5 Baths 5,000 SqFt$1,249,000New
- 1/30 305 Beds 2.5 Baths 2,178 SqFt$431,145New
- 1/69 695 Beds 2.5 Baths 2,178 SqFt$435,145New
Neighborhoods in Jefferson
Academy WoodsBelmont ChaseC.T StoreyCamden FarmsCreek Nation FarmsCrestviewCross Ridge EstatesDillions WalkFinch LandingFortressFountainheadHampton RidgeHawk RidgeHawkins CrkHickory WoodsJackson Trail FarmsJames A 03 & Susan G PrenticeJefferson DownsJefferson EstatesJefferson Hills
Show More