Rockmart
Market InsightsRockmart is a city in Polk County, Georgia, United States. The population was 4,199 according to a 2010 census. Rockmart developed as a railroad depot town when the Southern Railway built a station in the area. The community was incorporated in 1872, and was named from abundant deposits of slate in the area. The Rockmart Downtown Historic District is listed on the National Register of Historic Places.
98 homes for sale in Rockmart
- 1/24 243 Beds 2.5 Baths 1,980 SqFt$939,000Open Sat 2PM-4PM
- 1/23 233 Beds 2 Baths 1,115 SqFt$236,000Open Sun 8AM-7PM
- 1/46 463 Beds 2 Baths 1,679 SqFt$385,000New
- 1/21 213 Beds 2 Baths 1,179 SqFt$280,000New
- 3 Beds 1 Bath 1,344 SqFt$172,000New
- 3 Beds 2 Baths 1,657 SqFt$382,900New
- 1/46 463 Beds 2.5 Baths 1,780 SqFt$449,900New
- 1/10 102 Beds 2 Baths 1,420 SqFt$85,000New
- 1/81 813 Beds 2 Baths 1,728 SqFt$589,900New
- 1/19 193 Beds 2 Baths 1,746 SqFt$125,000Active
41 Crayton ST, Rockmart, GA 30153
Listed by Your Home Sold Guaranteed Realty, LLC.
Single Family Home
- 1/29 292 Beds 2 Baths 1,920 SqFt$520,000Active
1028 BROCK RD, Rockmart, GA 30153
Listed by Atlanta Communities Real Estate Brokerage
Single Family Home
- 1/13 133 Beds 2 Baths 1,296 SqFt$80,000Active
- 1/18 183 Beds 1.5 Baths 1,173 SqFt$225,000Price Dropped by $5K
841 Martin Luther King Jr ST, Rockmart, GA 30153
Listed by NorthGroup Real Estate
Single Family Home
- 1/13 133 Beds 2 Baths 1,440 SqFt$299,900Active
- 1/30 304 Beds 3 Baths 3,094 SqFt$395,000Active
- 1/69 696 Beds 2.5 Baths 4,095 SqFt$749,000Price Dropped by $51K
- 1/39 394 Beds 2 Baths 2,264 SqFt$450,000Active
- 1/55 553 Beds 3 Baths 1,800 SqFt$595,000Active
- 1/22 223 Beds 2 Baths 1,931 SqFt$269,900Price Dropped by $15K
- 1/29 293 Beds 2 Baths 1,344 SqFt$234,999Active
- 1/9 93 Beds 1 Bath 1,040 SqFt$169,900Active
319 Gordon ST, Rockmart, GA 30153
Listed by Hometown Realty Brokerage Partners, LLC
Single Family Home
- 1/31 313 Beds 2 Baths 1,330 SqFt$329,900Price Dropped by $10K
- 1/41 413 Beds 2 Baths 1,297 SqFt$314,900Active
- 1/60 604 Beds 4 Baths 3,631 SqFt$700,000Active