Norcross
Market InsightsNorcross is a city in Gwinnett County, Georgia, United States. The population as of the 2010 census was 9,116, while in 2015 the estimated population was 16,634. It is included in the Atlanta-Sandy Springs-Marietta metropolitan statistical area, which is included in the Atlanta-Sandy Springs-Gainesville combined statistical area.
191 homes for sale in Norcross
- 1/20 202 Beds 1.5 Baths 1,280 SqFt$255,000Open Sat 1PM-3PM
- 1/38 383 Beds 2.5 Baths 1,400 SqFt$310,000Open 6/8 2PM-4PM
- 1/33 333 Beds 2.5 Baths 1,538 SqFt$340,000Open 6/8 1PM-3PM
- 1/17 172 Beds 2.5 Baths 1,548 SqFt$290,000Open Sat 2PM-4PM
- 1/44 443 Beds 3.5 Baths 2,424 SqFt$575,000Open 6/8 1PM-3PM
6065 Cushing CIR, Norcross, GA 30071
Listed by Berkshire Hathaway HomeServices Georgia Properties
Townhouse
- 1/30 304 Beds 3.5 Baths 2,128 SqFt$500,000Open Sun 1PM-3PM
- 1/21 212 Beds 1.5 Baths 1,154 SqFt$212,000Open Wed 8AM-7PM
- 1/21 212 Beds 2.5 Baths 1,174 SqFt$195,000Open Wed 8AM-7PM
- 1/20 202 Beds 1.5 Baths 1,204 SqFt$207,000Open Wed 8AM-7PM
- 1/24 242 Beds 2.5 Baths 1,174 SqFt$191,000Open Wed 8AM-7PM
- 1/23 232 Beds 2.5 Baths 1,352 SqFt$259,000Open Wed 8AM-7PM
- 1/24 243 Beds 2.5 Baths 1,364 SqFt$264,000Open Wed 8AM-7PM
- 1/39 393 Beds 2 Baths 1,188 SqFt$314,999New
- 4 Beds 1.5 Baths 1,402 SqFt$380,000New
- 3D4 Beds 2 Baths 1,852 SqFt$390,000New
- 1/15 152 Beds 2 Baths 1,092 SqFt$229,900New
- 1/38 383 Beds 2 Baths 1,268 SqFt$325,000New
4307 Windward LN, Norcross, GA 30093
Listed by Keller Williams Realty Atlanta Partners
Single Family Home
- 1/32 323 Beds 2.5 Baths 1,868 SqFt$500,000New
- 1/17 172 Beds 2 Baths 1,092 SqFt$215,000New
- 1/30 303 Beds 2.5 Baths 1,538 SqFt$334,900New
- 1/49 494 Beds 3.5 Baths 2,112 SqFt$359,900New
- 1/22 223 Beds 2.5 Baths 1,996 SqFt$439,000New
- 1/72 724 Beds 4.5 Baths 4,923 SqFt$925,000New
5971 Brundage Lane, Norcross, GA 30071
Listed by Berkshire Hathaway HomeServices Georgia Properties
Single Family Home
- 1/53 534 Beds 2 Baths 1,872 SqFt$400,000Active
Neighborhoods in Norcross
Adams VineyardArbors At Jackson CreekArc Way ForestArcadia ForestAstoriaBeaver CreekBelmont FarmsBerkeley TownshipBlackwood HillsBrookside CommonsBrookside GreenCastleaireChestnut CreekClear Creek CottagesClearwater EstatesClover RiseCorner OakCountry DownsCountry PlaceCreekside Crossing
Show More