Alpharetta
Market InsightsAlpharetta is a city located in northern Fulton County, Georgia, United States and is a suburb of Atlanta. As of the 2010 census, Alpharetta's population was 57,551. The estimated population in 2014 was 63,038.
681 homes for sale in Alpharetta
- 1/89 895 Beds 4.5 Baths 4,023 SqFt$2,558,000Open Sun 2PM-4PM
- 1/68 684 Beds 5.5 Baths 5,974 SqFt$2,290,000Open Sun 1PM-3PM
3051 Maple LN, Alpharetta, GA 30009
Listed by Atlanta Fine Homes Sotheby's International
Single Family Home
- 1/26 261 Bed 1.5 Baths 1,340 SqFt$492,500Open Sat 12PM-3PM
- 1/200 2006 Beds 7.5 Baths 7,813 SqFt$3,799,000Open Sun 2PM-4PM
- 1/27 274 Beds 2.5 Baths 2,164 SqFt$580,000New
- 1/59 594 Beds 4 Baths 4,173 SqFt$850,000New
- 1/67 675 Beds 4.5 Baths 4,781 SqFt$2,600,000New
- 4 Beds 3.5 Baths 2,450 SqFt$680,000New
- 1/22 226 Beds 8 Baths 11,350 SqFt$8,900,000New
- 1/74 743 Beds 3 Baths 1,935 SqFt$1,220,000New
- 1/24 242 Beds 2 Baths 1,266 SqFt$359,000New
- 1/35 353 Beds 2.5 Baths 2,258 SqFt$575,000New
5320 Taylor RD, Alpharetta, GA 30022
Listed by Keller Williams Realty Peachtree Rd.
Single Family Home
- 1/52 525 Beds 4 Baths 3,617 SqFt$850,000New
- 1/50 505 Beds 3.5 Baths 3,690 SqFt$750,000New
- 1/19 195 Beds 3.5 Baths 2,350 SqFt$580,000New
- 1/9 93 Beds 4.5 Baths 3,553 SqFt$1,048,785New
- 1/82 824 Beds 2 Baths 2,708 SqFt$2,200,000New
467 Liberty Grove RD, Alpharetta, GA 30004
Listed by Keller Williams Realty Partners
Single Family Home
- 1/68 684 Beds 3.5 Baths 4,076 SqFt$1,020,000New
- 1/76 764 Beds 3.5 Baths 3,080 SqFt$649,900New
- 1/25 254 Beds 4 Baths 3,158 SqFt$790,000New
- 1/36 363 Beds 2 Baths 1,241 SqFt$349,000New
1630 Homestead TRL, Alpharetta, GA 30004
Listed by Ansley Real Estate| Christie's International Real Estate
Condo
- 1/75 759 Beds 9.5 Baths 8,758 SqFt$2,650,000New
13039 Freemanville RD, Alpharetta, GA 30004
Listed by Real Estate Gurus Realty, Inc.
Single Family Home
- 1/24 242 Beds 2.5 Baths 1,242 SqFt$354,000New
- 1/19 196 Beds 8 Baths 9.78 Acres$2,400,000New